U-Joint Kit Front and Rear Prop Shaft Joint Universal and End Yoke
Specifications
FELL WERK Auto bearing Universal joints GUT23
1. More than 10 years export experience
2. Quality tested
3. OEM service is availab
4. Materials: 20Cr or 20CrMnTi Gcr15 steel
5. More than 1000 size .
6. Test Certification
7. Can develop according to customer’s drawings or samples
8. Full range for the universal joint
9. Excellent quality and reasonable price
10. Detail delivery time subject to customer confirmed order
Product: | GUT23 04371-35050 UJ230 Universal Joint UJ Kit fits 4-RUNNER 3.0 Front or Rear 90 to 96 ADT33905 |
Dimension | 29 * 49 mm |
Model: | Universal joints GUT23 |
Raw Material: | 20Cr or 20CrMnTi |
Hardness: | 58-64HRC |
Delivery Date: | 30-45Days |
MOQ: | 50 sets or according to stocks without minimum Qty. |
We could produce all kinds of Universal Joints according to customers’ requirement (drawings or samples). |
Free sample
- Satisfaction guarantee
- money-back guarantee
- Safe payment
- lower customzied cost
- ISO9001-2007
we would like to ask your something
NO | AUTOTEK NO | D | L | O.E.M. | ITALCARDAND | GKN | GMB | LOBRO |
33 | U447 | 421.12 | 104.5 | GU4470 | U447 | |||
34 | U741 | 26 | 69.7 | 050.882.000 | HS159 | GU7410 | U741 | |
35 | U742 | 30.03 | 82.3 | 050.823.000 | HS188 | GU7420 | U742 | |
36 | U744 | 38.03 | 105.6 | 030.410.2031 | 050.825.000 | HS236 | GU7440 | U744 |
37 | U756 | 52.1 | 133 | 335.410.0031 | 050.931.000 | HS282 | GU7560 | U756 |
38 | U761 | 53 | 135 | 363.410.0031 | 050.796.000 | HS284 | GU7610 | U761 |
39 | U762 | 48.05 | 125.8 | 387.410.0131 | HS272 | GU7620 | U762 | |
40 | U763 | 57.07 | 152 | 387.410.0031 | 050.778.000 | HS289 | GU7630 | U763 |
41 | U813 | 57.07 | 144 | 050.894.000 | HS288 | GU8130 | U813 | |
42 | U-1210 | 27 | 61.951 | |||||
43 | IU30 | 19.04 | 51.98 | 050.910.000 | HS119 | GU300 | U30 | |
44 | IU40 | 23.82 | 61.3 | 050.568.010 | HS150 | GU400 | U40 | |
45 | IU50 | 23.82 | 61.3 | 050.701.010 | HS194 | GU500 | U50 | |
46 | IU753 | 45 | 120.4 | 304.410.0031 | 050.930.000 | HS260 | GU7530 | U753 |
47 | IU753-930 | 45 | 120.4 | 304.410.0031 | 050.930.000 | HS260 | GU7530 | U753 |
48 | GU-1035TW | 15 | 39.5 | GU-1035TW | ||||
49 | GU-1100 | 27.01 | 74.6 | 050.724.010 | HS195 | GU1100 | U110 | |
50 | GU1100-1 | 27 | 74.4 | 050.724.010 | HS195 | GU1100-1 | U110 | |
51 | GU2050 | 30.188 | 106.35 | 050.719.010 | HS179 | GU2050 | U205 | |
52 | GU420 | 23.834 | 61.24 | 050.701.000 | HS194 | GU420 | U42 | |
53 | GU500 | 23.82 | 61.6 | 050.701.000 | HS194 | GU500 | U50 | |
54 | GU500-1 | 23.83 | 61.24 | GU500-1 | ||||
55 | GU7560 | 52.1 | 133 | 335.410.0031 | 050.931.000 | HS282 | GU7560 | U756 |
56 | GU7610 | 53 | 135 | 363.410.0031 | 050.796.000 | HS284 | GU7610 | U761 |
57 | GU7630 | 57 | 152 | 387.410.0031 | 050.778.000 | HS289 | GU7630 | U763 |
58 | GU9730 | 48 | 116.4 | 991.0031.0017 | 050.222.000 | K5-A263 | GU9735 | U973 |
59 | TU315 | 39.69 | 115.95 | 050.592.000 | K5-GB22R | GU3150 | U315 | |
60 | 2984515 | 52 | 133 | 991.1431.0125 | 050.931.000 | HS282 | GU7590 | U759 |
61 | 991.0031.0017 | 48 | 116.4 | 991.0031.0017 | 050.222.000 | K5-A623 | GU9730 | U973 |
62 | 991.1231.0092 | 57 | 152 | 991.1231.0092 | 050.778.000 | HS289 | GU7630 | U763 |
63 | 991.1431.0082 | 57 | 144 | 991.1431.0082 | 050.894.000 | HS288 | GU8130 | U813 |
64 | 991.1431.0125 | 52 | 133 | 991.1431.0125 | 050.931.000 | HS282 | GU7590 | U759 |
65 | CZ-265 | 48 | 161 | 050.163.000 | HS268 | |||
66 | CZ-230 | 52.1 | 133 | 335.410.0031 | 050.931.000 | HS282 | GU7560 | U756 |
67 | CZ-229 | 48 | 125.6 |
Description
U-Joint Kit Front and Rear Prop Shaft Joint Universal and End Yoke
Premium Replacement Part
Customized Base on Your Drawing or Sample